Season 1 |
Season 2 |
Season 3 |
Season 4 Season 5 | Season 6 | Season 7 | Season 8? Fight the Future |
|||||||
Key: Aliens (EBEs, UFOs) Conspiracies (and "Mythology") Comedy Monsters (viruses, mutants, vampires) Paranormal (ghosts, angels, demons, invisible forces) This is just my criteria. It is not an exact science. Could mean "interesting," "above average," "outstanding!" Could mean "below average," "what the hell was that?" Could mean "average," "haven't decided," "haven't seen it" This is even more arbitrary than the above, and I can change my mind anytime, of course. |
|||||||
Season 1 |
|||||||
001. 01.01 1993-Sep-10 | The X-Files | ||||||
002. 01.02 1993-Sep-17 | Deep Throat | ||||||
003. 01.03 1993-Sep-24 | Squeeze | ||||||
004. 01.04 1993-Oct-01 | Conduit | ||||||
005. 01.05 1993-Oct-08 | The Jersey Devil | ||||||
006. 01.06 1993-Oct-22 | Shadows | ||||||
007. 01.07 1993-Oct-29 | Ghost in the Machine | ||||||
008. 01.08 1993-Nov-05 | Ice | ||||||
009. 01.09 1993-Nov-12 | Space | ||||||
010. 01.10 1993-Nov-19 | Fallen Angel | ||||||
011. 01.11 1993-Dec-10 | Eve | ||||||
012. 01.12 1993-Dec-17 | Fire | ||||||
013. 01.13 1994-Jan-07 | Beyond the Sea | ||||||
014. 01.14 1994-Jan-21 | GenderBender | ||||||
015. 01.15 1994-Feb-04 | Lazarus | ||||||
016. 01.16 1994-Feb-11 | Young at Heart | ||||||
017. 01.17 1994-Feb-18 | E.B.E. | ||||||
018. 01.18 1994-Mar-18 | Miracle Man | ||||||
019. 01.19 1994-Apr-01 | Shapes | ||||||
020. 01.20 1994-Apr-15 | Darkness Falls | ||||||
021. 01.21 1994-Apr-22 | Tooms | ||||||
022. 01.22 1994-Apr-29 | Born Again | ||||||
023. 01.23 1994-May-06 | Roland | ||||||
024. 01.24 1994-May-13 | The Erlenmeyer Flask | ||||||
Season 2 |
|||||||
025. 02.01 1994-Sep-16 | Little Green Men | ||||||
026. 02.02 1994-Sep-23 | The Host | ||||||
027. 02.03 1994-Sep-30 | Blood | ||||||
028. 02.04 1994-Oct-07 | Sleepless | ||||||
029. 02.05 1994-Oct-14 | Duane Barry (1 of 2) | ||||||
030. 02.06 1994-Oct-21 | Ascension (2 of 2) | ||||||
031. 02.07 1994-Nov-04 | 3 | ||||||
032. 02.08 1994-Nov-11 | One Breath | ||||||
033. 02.09 1994-Nov-18 | Firewalker | ||||||
034. 02.10 1994-Dec-09 | Red Museum | ||||||
035. 02.11 1994-Dec-16 | Excelsis Dei | ||||||
036. 02.12 1995-Jan-06 | Aubrey | ||||||
037. 02.13 1995-Jan-13 | Irresistible | ||||||
038. 02.14 1995-Jan-27 | Die Hand Die Verletzt | ||||||
039. 02.15 1995-Feb-03 | Fresh Bones | ||||||
040. 02.16 1995-Feb-10 | Colony (1 of 2) | ||||||
041. 02.17 1995-Feb-17 | End Game (2 of 2) | ||||||
042. 02.18 1995-Feb-24 | Fearful Symmetry | ||||||
043. 02.19 1995-Mar-10 | Dod Kalm | ||||||
044. 02.20 1995-Mar-31 | Humbug | ||||||
045. 02.21 1995-Apr-14 | The Calusari | ||||||
046. 02.22 1995-Apr-28 | F. Emasculata | ||||||
047. 02.23 1995-May-05 | Soft Light | ||||||
048. 02.24 1995-May-12 | Our Town | ||||||
049. 02.25 1995-May-19 | Anasazi (1 of 3) | ||||||
Season 3 |
|||||||
050. 03.01 1995-Sep-22 | The Blessing Way (2 of 3) | ||||||
051. 03.02 1995-Sep-29 | Paper Clip (3 of 3) | ||||||
052. 03.03 1995-Oct-06 | D.P.O. | ||||||
053. 03.04 1995-Oct-13 | Clyde Bruckman's Final Repose | ||||||
054. 03.05 1995-Oct-20 | The List | ||||||
055. 03.06 1995-Nov-03 | 2Shy | ||||||
056. 03.07 1995-Nov-10 | The Walk | ||||||
057. 03.08 1995-Nov-17 | Oubliette | ||||||
058. 03.09 1995-Nov-24 | Nisei (1 of 2) | ||||||
059. 03.10 1995-Dec-01 | 731 (2 of 2) | ||||||
060. 03.11 1995-Dec-15 | Revelations | ||||||
061. 03.12 1996-Jan-05 | War of the Coprophages | ||||||
062. 03.13 1996-Jan-26 | Syzygy | ||||||
063. 03.14 1996-Feb-02 | Grotesque | ||||||
064. 03.15 1996-Feb-09 | Piper Maru (1 of 2) | ||||||
065. 03.16 1996-Feb-16 | Apocrypha (2 of 2) | ||||||
066. 03.17 1996-Feb-23 | Pusher | ||||||
067. 03.18 1996-Mar-08 | Teso Dos Bichos | ||||||
068. 03.19 1996-Mar-29 | Hell Money | ||||||
069. 03.20 1996-Apr-12 | Jose Chung's "From Outer Space" | ||||||
070. 03.21 1996-Apr-26 | Avatar | ||||||
071. 03.22 1996-May-03 | Quagmire | ||||||
072. 03.23 1996-May-10 | Wetwired | ||||||
073. 03.24 1996-May-17 | Talitha Cumi (1 of 2) | ||||||
Season 4 |
|||||||
074. 04.01 1996-Oct-04 | Herrenvolk (2 of 2) | ||||||
076. 04.03 1996-Oct-11 | Home | ||||||
077. 04.04 1996-Oct-18 | Teliko | ||||||
075. 04.02 1996-Oct-27 | Unruhe | ||||||
078. 04.05 1996-Nov-03 | The Field Where I Died | ||||||
079. 04.06 1996-Nov-10 | Sanguinarium | ||||||
080. 04.07 1996-Nov-17 | Musings of a Cigarette Smoking Man | ||||||
081. 04.08 1996-Dec-15 | Paper Hearts | ||||||
082. 04.09 1996-Nov-24 | Tunguska (1 of 2) | ||||||
083. 04.10 1996-Dec-01 | Terma (2 of 2) | ||||||
084. 04.11 1997-Jan-12 | El Mundo Gira | ||||||
085. 04.12 1997-Feb-16 | Kaddish | ||||||
086. 04.13 1997-Feb-02 | Never Again | ||||||
087. 04.14 1997-Jan-26 | Leonard Betts | ||||||
088. 04.15 1997-Feb-09 | Memento Mori | ||||||
089. 04.16 1997-Feb-23 | Unrequited | ||||||
090. 04.17 1997-Mar-16 | Tempus Fugit (1 of 2) | ||||||
091. 04.18 1997-Mar-23 | Max (2 of 2) | ||||||
092. 04.19 1997-Apr-06 | Synchrony | ||||||
093. 04.20 1997-Apr-20 | Small Potatoes | ||||||
094. 04.21 1997-Apr-27 | Zero Sum | ||||||
095. 04.22 1997-May-04 | Elegy | ||||||
096. 04.23 1997-May-11 | Demons | ||||||
097. 04.24 1997-May-18 | Gethsemane (1 of 3) | ||||||
Season 5 |
|||||||
099. 05.02 1997-Nov-02 | Redux (2 of 3) | ||||||
100. 05.03 1997-Nov-09 | Redux II (3 of 3) | ||||||
098. 05.01 1997-Nov-16 | Unusual Suspects | ||||||
101. 05.04 1997-Nov-23 | Detour | ||||||
103. 05.06 1997-Nov-30 | Post-Modern Prometheus | ||||||
102. 05.05 1997-Dec-07 | Christmas Carol (1 of 2) | ||||||
104. 05.07 1997-Dec-14 | Emily (2 of 2) | ||||||
105. 05.08 1998-Jan-04 | Kitsunegari | ||||||
106. 05.09 1998-Jan-11 | Schizogeny | ||||||
107. 05.10 1998-Feb-08 | Chinga | ||||||
108. 05.11 1998-Feb-15 | Kill Switch | ||||||
109. 05.12 1998-Feb-22 | Bad Blood | ||||||
110. 05.13 1998-Mar-01 | Patient X (1 of 2) | ||||||
111. 05.14 1998-Mar-08 | The Red and the Black (2 of 2) | ||||||
112. 05.15 1998-Mar-29 | Travelers | ||||||
113. 05.16 1998-Apr-19 | Mind's Eye | ||||||
114. 05.17 1998-Apr-26 | All Souls | ||||||
115. 05.18 1998-May-03 | The Pine Bluff Variant | ||||||
116. 05.19 1998-May-10 | Folie a Deux | ||||||
117. 05.20 1998-May-17 | The End | ||||||
The Movie |
|||||||
---. --.-- 1998-Jun-19 | The X-Files |
||||||
Season 6 |
|||||||
118. 06.01 1998-Nov-08 | The Beginning | ||||||
119. 06.02 1998-Nov-15 | Drive | ||||||
120. 06.03 1998-Nov-22 | Triangle | ||||||
121. 06.04 1998-Nov-29 | Dreamland | ||||||
122. 06.05 1998-Dec-06 | Dreamland II | ||||||
123. 06.06 1998-Dec-13 | How The Ghosts Stole Christmas | ||||||
124. 06.07 1999-Jan-03 | Terms of Endearment | ||||||
125. 06.08 1999-Jan-10 | Rain King | ||||||
127. 06.10 1999-Jan-17 | S.R. 819 | ||||||
126. 06.19 1999-Jan-24 | Tithonus | ||||||
128. 06.11 1999-Feb-07 | Two Fathers (1 of 2) | ||||||
129. 06.12 1999-Feb-14 | One Son (2 of 2) | ||||||
131. 06.14 1999-Feb-21 | Agua Mala | ||||||
132. 06.15 1999-Feb-28 | Monday | ||||||
130. 06.13 1999-Mar-07 | Arcadia | ||||||
133. 06.16 1999-Mar-28 | Alpha | ||||||
134. 06.17 1999-Apr-11 | Trevor | ||||||
135. 06.18 1999-Apr-18 | Milagro | ||||||
137. 06.20 1999-Apr-25 | The Unnatural | ||||||
136. 06.19 1999-May-02 | Three of a Kind | ||||||
138. 06.21 1999-May-09 | Field Trip | ||||||
139. 06.22 1999-May-16 | Biogenesis (1 of 3) | ||||||
Season 7 |
|||||||
142. 07.03 1999-Nov-07 | The Sixth Extinction (2 of 3) | ||||||
143. 07.04 1999-Nov-14 | The Sixth Extinction II: Amor Fati (3 of 3) | ||||||
140. 07.01 1999-Nov-21 | Hungry | ||||||
144. 07.05 1999-Nov-28 | Millennium | ||||||
145. 07.06 1999-Dec-05 | Rush | ||||||
141. 07.02 1999-Dec-12 | The Goldberg Variation | ||||||
146. 07.07 2000-Jan-09 | Orison | ||||||
147. 07.08 2000-Jan-16 | The Amazing Maleeni | ||||||
148. 07.09 2000-Jan-23 | Signs & Wonders | ||||||
149. 07.10 2000-Feb-06 | Sein Und Zeit (1 of 2) | ||||||
150. 07.11 2000-Feb-13 | Closure (2 of 2) | ||||||
151. 07.12 2000-Feb-20 | X-Cops | ||||||
152. 07.13 2000-Feb-27 | First Person Shooter | ||||||
153. 07.14 2000-Mar-12 | Theef | ||||||
154. 07.15 2000-Mar-19 | En Ami | ||||||
155. 07.16 2000-Apr-02 | Chimera | ||||||
156. 07.17 2000-Apr-09 | all things | ||||||
157. 07.18 2000-Apr-16 | Brand X | ||||||
158. 07.19 2000-Apr-30 | Hollywood A.D. | ||||||
159. 07.20 2000-May-07 | Fight Club | ||||||
160. 07.21 2000-May-14 | Je Souhaite | ||||||
161. 07.22 2000-May-21 | Requiem |